Title | How should functional imaging of patients with disorders of consciousness contribute to their clinical rehabilitation needs? |
Publication Type | Journal Article |
Year of Publication | 2006 |
Authors | Laureys, Steven, Giacino Joseph T., Schiff Nicholas D., Schabus Manuel, and Owen Adrian M. |
Journal | Curr Opin Neurol |
Volume | 19 |
Issue | 6 |
Pagination | 520-7 |
Date Published | 2006 Dec |
ISSN | 1350-7540 |
Keywords | Brain, Electroencephalography, Evoked Potentials, Humans, Magnetic Resonance Imaging, Persistent Vegetative State, Positron-Emission Tomography, Predictive Value of Tests, Prognosis |
Abstract | PURPOSE OF REVIEW: We discuss the problems of evidence-based neurorehabilitation in disorders of consciousness, and recent functional neuroimaging data obtained in the vegetative state and minimally conscious state. RECENT FINDINGS: Published data are insufficient to make recommendations for or against any of the neurorehabilitative treatments in vegetative state and minimally conscious state patients. Electrophysiological and functional imaging studies have been shown to be useful in measuring residual brain function in noncommunicative brain-damaged patients. Despite the fact that such studies could in principle allow an objective quantification of the putative cerebral effect of rehabilitative treatment in the vegetative state and minimally conscious state, they have so far not been used in this context. SUMMARY: Without controlled studies and careful patient selection criteria it will not be possible to evaluate the potential of therapeutic interventions in disorders of consciousness. There also is a need to elucidate the neurophysiological effects of such treatments. Integration of multimodal neuroimaging techniques should eventually improve our ability to disentangle differences in outcome on the basis of underlying mechanisms and better guide our therapeutic options in the challenging patient populations encountered following severe acute brain damage. |
DOI | 10.1097/WCO.0b013e3280106ba9 |
Alternate Journal | Curr. Opin. Neurol. |
PubMed ID | 17102688 |
PubMed Central ID | PMC2858870 |
Grant List | J 2470-B02 / / Austrian Science Fund FWF / Austria NS02172 / NS / NINDS NIH HHS / United States NS43451 / NS / NINDS NIH HHS / United States |
Submitted by mam2155 on January 7, 2014 - 10:53am