Title | Cognitive enhancement with central thalamic electrical stimulation. |
Publication Type | Journal Article |
Year of Publication | 2006 |
Authors | Shirvalkar, Prasad, Seth Malika, Schiff Nicholas D., and Herrera Daniel G. |
Journal | Proc Natl Acad Sci U S A |
Volume | 103 |
Issue | 45 |
Pagination | 17007-12 |
Date Published | 2006 Nov 7 |
ISSN | 0027-8424 |
Keywords | Animals, Cognition, Cognition Disorders, Early Growth Response Protein 1, Electric Stimulation Therapy, Gene Expression, Genes, fos, Immunohistochemistry, Male, Proto-Oncogene Proteins c-fos, Rats, Rats, Sprague-Dawley, Thalamus |
Abstract | Central thalamic electrical stimulation has been proposed as a method for remediation of acquired cognitive disability. Long-standing experimental and clinical observations indicate a key role for neurons within the central thalamus in maintaining the alert waking state and facilitating attended behaviors. Here, we show that continuous high frequency (100 Hz) electrical stimulation of the central thalamus generates widespread cortical activation of c-fos across all cortical layers and a selective pattern of regulation of zif268 within the supragranular, granular, and infragranular cortical laminae. Significant elevation of both immediate early genes also is seen in the dentate gyrus of the hippocampus. Use of the same stimulation parameters is shown to facilitate untrained goal-directed seeking behavior and object recognition memory in rodents. An overall increase of exploratory motor behaviors and grooming activity also is observed, consistent with a global increase in arousal. Taken together, these studies indicate that electrical stimulation of the central thalamus may enhance cognitive performance through neocortical and hippocampal neuronal activation and specific regulation of gene expression. |
DOI | 10.1073/pnas.0604811103 |
Alternate Journal | Proc. Natl. Acad. Sci. U.S.A. |
PubMed ID | 17065322 |
PubMed Central ID | PMC1622923 |
Submitted by mam2155 on January 7, 2014 - 10:53am